
Features |
|
|---|---|
| Circular pans recommended for electric water heater protection. | |
| Complies with SBCCI Section 1213.7. | |
| Product Description | ||||
|---|---|---|---|---|
| 18" ID x 20" OD Pan Predrilled with 1" Drain Connection | ||||
| 20" ID x 22" OD Pan Predrilled with 1" Drain Connection | ||||
| 22" ID x 24" OD Pan Predrilled with 1" Drain Connection | ||||
| 24" ID x 26" OD Pan Predrilled with 1" Drain Connection | ||||
| 26" ID x 28" OD Pan Predrilled with 1" Drain Connection | ||||
| 28" ID x 30 " OD Pan Predrilled with 1" Drain Connection | HP 2830 | 86997 | 5 | 11 |
| 30" ID x 32" OD Pan Predrilled with 1" Drain Connection | ||||
| 20" ID x 22" OD Pan - Undrilled with 1" Drain Connection | ||||
| 22" ID x 24" OD Pan - Undrilled with 1" Drain Connection | ||||
| 24" ID x 26" OD Pan - Undrilled with 1" Drain Connection | ||||
| 26" ID x 28" OD Pan - Undrilled with 1" Drain Connection | ||||
| 30" ID x 32" OD Pan - Undrilled with 1" Drain Connection | ||||
| 20" ID X 22" OD Pan predrilledw/ 1" CPVC Drain Conx. | HP 2022C | 86979 | 20 | 21 |
| 22" ID X 24" OD Pan predrilledw/ 1" CPVC Drain Conx. | HP 2224C | 86984 | 20 | 24 |
| 24" ID X 26" OD Pan predrilledw/ 1" CPVC Drain Conx. | HP 2426C | 86989 | 20 | 28 |
| 26" ID X 28" OD Pan predrilledw/ 1" CPVC Drain Conx. | HP 2628C | 86994 | 10 | 16 |
| 30" ID X 32" OD Pan predrilledw/ 1" CPVC Drain Conx. | HP 3032C | 86998 | 5 | 12 |
