DU-ALL™ Dual Drain Washing Machine Outlet Box
DU-ALL™ Dual Drain Washing Machine Outlet Box
Patent #4,934,410
![]() |
|
|
Standard Washer Box Features | ||||
|---|---|---|---|---|---|
| • |
Our patented one piece design speeds installation vs seperate drain and valve boxes
|
![]() |
|||
| • |
Depth of the box rest against the back sheetrock wall for sturdy installation
|
||||
| • |
Side of the box has a flat side for secure mounting to wall
|
||||
| • |
The frame is interchangeable with center drain washing machine outlet boxes
|
||||
| Key Dual Drain Features | |||||
|
Solid one piece construction with raised drip guard contains and sends valve or washing machine hose leaks down the drain.
|
![]() |
||||
|
Forward mounted valves give easy access to homeowners for on/off operation
|
|||||
|
Drains positioned toward back of box for connection to trap from either side
|
|||||
| Added DU-ALL™ Dual Drain Features | |||||
|
Various valve mounting options allows dual drain, right drain only or left drain only
|
![]() |
||||
|
Box can be inverted for top mount valves/center drain option
|
|||||
|
EZ Out Test caps are raised for EZ removal and KO's are oversize so they won't fall down the drain
|
|||||
| Product Description | Model # | Product Code | Units/ Case | Lbs./ Case | |
|---|---|---|---|---|---|
| Standard | |||||
| Brass 1/4 turn valves, Installed - 1/2" sweat conX. | W2700 | 82052 | 10 | 21 | |
| Brass 1/4 turn valves, Installed - 1/2" CPVC conx | W2701 | 82054 | 10 | 19 | |
| Brass 1/4 turn valves, Installed - 1/2" PEX conx | W2702 | 82056 | 10 | 20 | |
| Brass 1/4 Turn Valves installed - 3/8" PEX Conx | W2738 | 85131 | 10 | 20 | |
| Brass 1/4 Turn Valves Installed - 1/2" KITEC® Conx | W2703 | 82059 | 10 | 20 | |
| Brass 1/4 Turn Valves unassembled - 1/2" CPVC Conx | W2704 | 82107 | 10 | 19 | |
| Brass 1/4 Turn Valves Installed - 1/2" Reahu® Conx | W2705 | 82168 | 10 | 21 | |
| Brass 1/4 Turn Valves unassembled - 1/2" Sweat Conx | W2412 | 85614 | 10 | 21 | |
| Brass 1/4 Turn Valves installed - 1/2" Wirsbo® Conx | W2711 | 82001 | 10 | 20 | |
| Brass 1/4 Turn Valves Unassembled - 1/2" Wirsbo Conx | W2713 | 82008 | 10 | 21 | |
| Brass 1/4 Turn Valves Installed - 1/2" Viega PF | W2722 | 82321 | 10 | 20 | |
| Domestic Adapter Valves installed - 1/2" Sweat conx | W2312 D | 85610 | 10 | 26 | |
| Washer Box Only - no Valves | W2012 | 85604 | 10 | 11 | |
| Single Lever Valve Installed - 1/2" Sweat Conx | W2800 | 85630 | 10 | 26 | |
| Single Lever Valve Installed - 1/2" CPVC Conx | W2801 | 85637 | 10 | 22 | |
| Single lever Valve installed - 1/2" Pex Conx | W2800 X | 85682 | 10 | 20 | |
| Contractor pack | |||||
| Brass 1/4 turn valves, Installed - 1/2" sweat conX. | W2700 CP | 82053 | 20 | 42 | |
| Brass 1/4 turn valves, Installed - 1/2" CPVC conx | W2701 CP | 82055 | 20 | 38 | |
| Brass 1/4 turn valves, Installed - 1/2" PEX conx | W2702 CP | 80257 | 20 | 42 | |
| Brass 1/4 Turn Valves installed - 3/8" PEX Conx | W2738 CP | 85132 | 20 | 42 | |
| Brass 1/4 Turn Valves Installed - 1/2" KITEc® Conx | W2703 CP | 82060 | 20 | 42 | |
| Brass 1/4 Turn Valves Installed - 1/2" Reahu® Conx | W2705 CP | 82169 | 20 | 42 | |
| Brass 1/4 Turn Valves installed - 1/2" Wirsbo® Conx | W2711 CP | 82002 | 20 | 42 | |
| Brass 1/4 Turn Valves Installed - 1/2" Viega PF | W2722 CP | 82322 | 20 | 42 | |
| Single Lever Valve Installed - 1/2" Sweat Conx | W2800 CP | 85632 | 20 | 52 | |
| Single Lever Valve Installed - 1/2" CPVC Conx | W2801 CP | 85638 | 20 | 53 | |
| 10 N 1™ DUAL-DRAIN WASHER Box Standard Pack | |||||
| Brass 1/4 turn valves unassembled - 1/2" Sweat Conx | W2121 | 85121 | 10 | 20 | |
| Brass 1/4 Turn Valves unassembled - 1/2" CPVC Conx | W2250 | 85123 | 10 | 21 | |
| Brass 1/4 Turn Valves unassembled - 1/2" Pex Conx | W2122 | 85125 | 10 | 21 | |
| Contractor Pack | |||||
| Brass 1/4 turn valves unassembled - 1/2" Sweat Conx | W2121 CP | 85122 | 20 | 42 | |
| Brass 1/4 Turn Valves unassembled - 1/2" CPVC Conx | W2250 CP | 85124 | 20 | 42 | |
| Brass 1/4 Turn Valves unassembled - 1/2" Pex Conx | W2122 CP | 85126 | 20 | 42 | |
| Brass Valves / Cold 1/2" Sweat only Installed | W2101 CP | 85127 | 20 | 42 | |
| Brass Valves / Cold 1/2" CPVC only Installed | W2201 CP | 85129 | 20 | 42 | |
| Brass Valves / Cold 1/2" CPVC Arrester only Installed | W2201 HACP | 85130 | 20 | 42 | |
| Dual - Drain Display pack | |||||
| Washer Box Only - No Valves | R2012B | 82000 | 6 | 7 | |
| Brass 1/4 Turn Adapter Ball Valves Installed - 1/2" Sweat Connection | R2512B | 82013 | 6 | 13 | |
| Brass 1/4 Turn Adapter Ball Valves Installed - 1/2" CPVC Connection | R2001B | 82014 | 6 | 12 | |
| Single Lever Valve Installed - 1/2" Sweat Connection | R2800B | 82017 | 6 | 12 | |
Don't see the box you need? Call Customer Service at 800-888-8312.





