|
|||||||||
Valve(s) are installed unless otherwise noted
| Product Description | |||||
|---|---|---|---|---|---|
| 1/4 Turn Valve installed - 1/2" sweat conx | |||||
| Domestic Valve installed - 1/2" sweat conx | MIB1D | 88067 | 5 | 10 | |
| 1/4 Turn Valve installed - 1/2" sweat conx -Cont. Pack | MIB 4 | 88044 | 10 | 21 | |
| 1/4 Turn Valve installed - 1/2" CPVC conx | MIB 2 | 88050 | 5 | 10 | |
| 1/4 Turn Valve installed - 1/2" PEX conx | MIB 3 | 88053 | 5 | 11 | |
| 1/4 Turn Valve w/ 3/8" PEX conx |
MIB38 | 88131 | 5 | 11 | |
| 1/4 Turn Valve installed - 1/2" WIRSBO® CONX W/ HAMMER ARRESTER | MIB5 | 88040 | 5 | 11 | |
| 1/4 Turn Valve installed - 1/2" SWEAT CONX W/ HAMMER ARRESTER | MIB1HA | 88051 | 5 | 13 | |
| 1/4 Turn Valve installed - 1/2" CPVC CONX W/ HAMMER ARRESTER | MIB2HA | 88049 | 5 | 13 |
IAPMO Listed
